Acadians Aboard English ship Britannia, 1769
Ages are as of 1769. Individuals with surnames in bold are family heads. Hyperlinks take you to individual histories in the Acadians-to-Louisiana Alpha List, which contain many more details of each person's life. For the story of this ill-fated voyage to Louisiana, see Appendix.
NOTE: These individuals are documented in <thecajuns.com/britania.htm>.
| Name | Age | Birthplace | Relationships & Comments |
| Antoine BELLARD | 30 | Picardy, France | |
| Marie TRAHAN | 22 | ? | Wife; daughter of Honoré |
| Étienne-Simon BELLARD | 2 | Maryland | Son |
| Pierre-Olivier BENOIT | 40 | Pigiguit | brother of Jean-Baptiste |
| Marie-Geneviève BRASSEAUX | 45 | ? | Second wife |
| Jean-Charles BENOIT | 15 | ? | Son |
| Madeleine BENOIT | 6 | Maryland | Daughter |
| Marie-Rose BENOIT | 8 | Maryland | Daughter |
| Louis LATIER | 39 | ? | |
| Anne TRAHAN | 38 | ? | Wife; widow of Jean-Baptiste BENOIT, brother of Olivier |
| Antoine LATIER | 7 | Maryland | Son |
| Élisabeth/Isabelle LATIER | 4 | Maryland | Daughter |
| Paul LATIER | 6 | Maryland | Son |
| Marguerite BENOIT | 9 | Maryland | Stepdaughter; niece of Olivier |
| Marie-Anne BENOIT | 15 | ? | Stepdaughter; niece of Olivier |
| Marie-Rose BENOIT | 22 | ? | Stepdaughter; niece of Olivier |
| Jean-Vincent LEJEUNE | 20 | Pigiguit | |
| Blaise LEJEUNE | 18 | Pigiguit | Brother |
| Marguerite LEJEUNE | 17 | Pigiguit | Sister |
| Nanette LEJEUNE | 13 | Maryland | Sister |
| Pierre PRIMEAUX | 25 | Canada | May not be Acadian |
| Susanne PLANTE | 20 | probably Maryland | Wife; not Acadian |
| Étienne RIVET, père | 52 | Pigiguit | |
| Étienne RIVET, fils | 21 | Pigiguit | Son |
| Francois RIVET | 18 | Pigiguit | Son |
| Pierre RIVET | 16 | Pigiguit | Son |
| Théodore RIVET | 14 | Pigiguit | Son |
| Honoré TRAHAN | 43 | Minas | Uncle of LEJEUNE orphans; father of Marie |
| Marie CORPORON | 50 | ? | Wife |
| Pierre TRAHAN | 18 | ? | Son |
| Joseph LEJEUNE | 13 | Maryland | Orphan; nephew; brother of Jean-Vincent et al. |
| 31individuals, 30 Acadians, 1 non-Acadian/7 families | |||
[top of page, Britannia Acadians 1769]
Copyright (c) 2006-08 Steven A. Cormier