Acadian Immigrants to San Luìs de Natchez, 1768
Ages are as of 1768. Individuals with surnames in bold are male family heads or the eldest sons of widows. Hyperlinks take you to individual histories in the Acadians-to-Louisiana Alpha List, which contain many more details of each person's life.
NOTE: These individuals are documented in Voorhies, J., Some Late Eighteenth Century Louisianians, 435-39.
| Name | Age | Birthplace | Relationships & Comments |
| Catherine LANDRY | 48 | probably Minas | Widow of Antoine BABIN |
| Charles BABIN | 18 | probably Minas | Son |
| Claire BABIN | 24 | probably Minas | Daughter |
| Élisabeth/Isabelle BABIN | 4 | Maryland | Daughter |
| Firmin BABIN | 21 | probably Minas | Son |
| Louise BABIN | 22 | probably Minas | Daughter |
| Marie BABIN | ? | ? | Daughter |
| Rose BABIN | 14 | probably Minas | Daughter |
| Francois-Marie BABIN | 26 | probably Minas | Son of Antoine BABIN & Catherine LANDRY |
| Marguerite-Hélène BREAUX | 31 | probably Minas | Wife |
| Charles BABIN | 4 | Maryland | Son |
| Paul BABIN | infant | Maryland | Son |
| Anne BABIN | 7 | probably Maryland | Orphan; sister of Mathurin |
| Mathurin BABIN | 12 | probably Minas | Orphan; brother of Anne |
| Joseph BABIN l'aîné | 38 | probably Minas | |
| Rose-Osite LEBLANC | 37 | probably Minas | Wife |
| Marie-Rose BABIN | 2 | Maryland | Daughter |
| Simon BABIN | 5 | Maryland | Son |
| Joseph BABIN le jeune | 21 | probably Minas | Brother |
| Olivier BABIN | 18 | probably Minas | Orphan |
| Étienne BENOIT | 18 | Pigiguit | Orphan |
| Augustin-Rémi BOUDREAUX | 13 | Pigiguit or Maryland | Orphan |
| Alexis BREAUX, père | 44 | Pigiguit | Brother of Honoré & Joseph-Charles |
| Madeleine TRAHAN | 45 | ? | Wife |
| Alexis BREAUX, fils | 3 | Maryland | Son |
| Anastasie BREAUX | 6 | Maryland | Daughter |
| Charles BREAUX | 15 | Pigiguit | Son |
| Honoré BREAUX | 21 | Pigiguit | Son |
| Joseph BREAUX | 17 | Pigiguit | Son |
| Marie BREAUX | 11 | Maryland | Daughter |
| Antoine BREAUX | 32 | ? | |
| Marguerite LANDRY | 32 | ? | Wife |
| Charles BREAUX | 9 | Maryland | Son |
| Joseph BREAUX | 14 | ? | Son |
| Marie-Rose BREAUX | 4 | Maryland | Daughter |
| Perpétué BREAUX | 7 | Maryland | Daughter |
| Scholastique BREAUX | 17 | ? | Daughter |
| Bibianne BREAUX | 24 | ? | "Orphan" |
| Joseph BREAUX | 15 | ? | Brother |
| Marguerite BREAUX | 20 | ? | Sister |
| Claire TRAHAN | 61 | ? | Widow of Charles BREAUX |
| Anne-Gertrude BREAUX | ? | ? | Daughter |
| Élisabeth/Isabelle BREAUX | ? | ? | Daughter |
| Madeleine BREAUX | 21 | Pigiguit | Daughter |
| Pierre BREAUX | 27 | Pigiguit | Son |
| Honoré BREAUX | 37 | Pigiguit | Brother of Alexis & Joseph-Charles |
| Anne-Madeleine TRAHAN | 36 | ? | Wife |
| Élisabeth/Isabelle BREAUX | 3 | Maryland | Daughter |
| Joseph-Honoré BREAUX | 1 | Maryland | Son |
| Madeleine BREAUX | 14 | Pigiguit | Daughter |
| Rose-Osite LANDRY | 30 | ? | Widow of Janvier BREAUX |
| Madeleine BREAUX | 3 | Maryland | Daughter |
| Marguerite-Pélagie BREAUX | 5 | Maryland | Daughter |
| Marie BREAUX | infant | Maryland | Daughter |
| Jean BREAUX | 32 | ? | |
| Marie ______ | 27 | ? | Wife |
| Jean-Baptiste BREAUX | infant | Maryland | Son |
| Marie BREAUX | 3 | Maryland | Daughter |
| Jean-Charles BREAUX | 35 | probably Pigiguit | Brother of Marie? |
| Marie BENOIT | 31 | probably Pigiguit | Wife |
| Louis BREAUX | 2 | Maryland | Son |
| Ludivine BREAUX | 6 | Maryland | Daughter |
| Marguerite BREAUX | 9 | Maryland | Daughter |
| Michel BREAUX | 13 | Pigiguit or Maryland | Son |
| Joseph-Charles BREAUX | 34 | Pigiguit | Brother of Alexis & Honoré |
| Marie-Josèphe LANDRY | 36 | ? | Wife |
| Charles BREAUX | infant | Maryland | Son |
| Claire BREAUX | 3 | Maryland | Daughter |
| Joseph BREAUX | 5 | Maryland | Son |
| Marguerite BREAUX | 8 | Maryland | Daughter |
| Marie BREAUX | ? | Minas? | Sister of Jean-Charles? |
| Marguerite GAUTREAUX | 63 | ? | Widow of Pierre BREAUX |
| Marie-Josèphe BREAUX | 22 | Grand-Pré | Daughter |
| Marie-Rose BREAUX | 20 | Grand-Pré | Daughter |
| Marguerite LANDRY | 33 | ? | Widow of Simon-Pierre BREAUX |
| Augustin BREAUX | infant | Maryland | Son; twin of Marianne |
| Hélène BREAUX | 2 | Maryland | Daughter |
| Marie-Anne BREAUX | 14 | ? | Daughter |
| Marianne BREAUX | infant | Maryland | Daughter; twin of Augustin |
| Pierre-Jean-Baptiste BREAUX | 13 | ? | Son |
| Cécile BREAUX | 30 | probably Minas | Widow of Georges CLOUÂTRE; daughter-in-law of Marguerite LEBLANC |
| Charles CLOUÂTRE | 3 | Maryland | Son |
| Joseph CLOUÂTRE le jeune | 7 | Maryland | Son |
| Marie-Madeleine CLOUÂTRE | 6 | Maryland | Daughter |
| Marguerite LEBLANC | 62 | Grand-Pré | Widow of Pierre CLOISTRE dit CLOUÂTRE |
| Anne CLOUÂTRE | 23 | Grand-Pré | Daughter |
| Joseph CLOUÂTRE | 18 | Grand-Pré | Son |
| Marthe-Marie CLOUÂTRE | 21 | Grand-Pré | Daughter |
| Pierre-Sylvain CLOUÂTRE | 27 | Grand-Pré | Son |
| Marguerite BABIN | 38 | ? | Widow of Alexis COMEAUX |
| Étienne COMEAUX | 8 | Maryland | Son; twin of Pierre |
| Joseph COMEAUX | 17 | ? | Son |
| Marguerite COMEAUX | 13 | ? | Daughter |
| Pierre COMEAUX | 8 | Maryland | Son; twin of Etienne |
| Anne VINCENT | 59 | ? | Widow of Alexandre DOIRON |
| Agathe DOIRON | 30 | ? | Daughter |
| Élisabeth/Isabelle DOIRON | 20 | ? | Daughter |
| Pélagie DOIRON | 16 | ? | Daughter |
| Anne BREAUX | 58 | Grand-Pré | Widow of Jean-Baptiste DUPUIS |
| Marie DUPUIS | 29 | Minas | Daughter |
| Monique DUPUIS | 24 | Minas | Daughter |
| Pierre DUPUIS | 18 | Minas | Son |
| Jean-Baptiste DUPUIS | 38 | ? | |
| Anne RICHARD | 32 | ? | Wife |
| Cécile DUPUIS | 4 | Maryland | Daughter |
| Firmin DUPUIS | 16 | ? | Son |
| Marie DUPUIS | 13 | ? | Daughter |
| Anne DUPUIS | 35 | ? | Widow of Jean GUIDRY |
| Anne-Monique GUIDRY | 8 | Maryland | Daughter |
| Élisabeth/Isabelle GUIDRY | 3 | Maryland | Daughter |
| Firmin GUIDRY | 16 | Pigiguit | Son |
| Jean-Baptiste GUIDRY | 7 | Maryland | Son |
| Madeleine GUIDRY | 14 | Pigiguit | Daughter |
| Pierre GUIDRY | 26 | l'Assomption, Pigiguit | |
| Marguerite DUPUIS | 27 | ? | Wife |
| Marie GUIDRY | 3 | Maryland | Daughter |
| Augustin LANDRY | 25 | Grand-Pré | Son of Joseph LANDRY & Marie-Josèphe RICHARD; orphan |
| Alexandre LANDRY | 18 | Grand-Pré | Brother |
| Anne-Madeleine LANDRY | 14 | Grand-Pré | Sister |
| Cécile LANDRY | 21 | Grand-Pré | Sister |
| Geneviève LANDRY | 23 | Grand-Pré | Sister |
| Madeleine LANDRY | 28 | Grand-Pré | Sister |
| Pierre LANDRY | 16 | Grand-Pré | Brother |
| Basile LANDRY | 41 | Pigiguit | |
| Brigitte BOUDREAUX | 36 | ? | Wife |
| Madeleine LANDRY | 2 | Maryland | Daughter |
| Susanne-Marie LANDRY | 12 | Maryland | Daughter |
| Joseph LANDRY, père | 38 | Pigiguit | |
| Marie-Madeleine BOUDREAUX | 35 | Pigiguit | Wife |
| Joseph LANDRY, fils | 13 | Pigiguit? | Son |
| Madeleine LANDRY | 3 | Maryland | Daughter |
| Simon LANDRY | 5 | Maryland | Son |
| Mathurin LANDRY | 34 | Pigiguit | |
| Marie BABIN | 28 | ? | Wife |
| Marcel LANDRY | 2 | Maryland | Son |
| Marie-Ludivine LANDRY | 6 | Maryland | Daughter |
| Jean L'ENFANT | 20 | ? | Orphan |
| Michel-Maxime RIVET | 28 | Ste.-Famille, Pigiguit | |
| Blaise RIVET | 21 | Ste.-Famille, Pigiguit | Brother |
| Cyril RIVET | 25 | Ste.-Famille, Pigiguit | Brother |
| Marguerite RIVET | 18 | Ste.-Famille, Pigiguit | Sister |
| Marianne RIVET | 28 | Ste.-Famille, Pigiguit | Sister |
| Charles TRAHAN, père | 37 | ? | |
| Marguerite THIBODEAUX | 26 | ? | Wife |
| Brigitte TRAHAN | 11 | Maryland | Daughter |
| Charles TRAHAN, fils | 2 | Maryland | Son |
| Firmin TRAHAN | 4 | Maryland | Son |
| 147 individuals, all Acadians/28 families | |||
[top of page, San Luis de Natchez 1768]
Copyright (c) 2006-09 Steven A. Cormier