Non-Acadian Families Who Intermarried with Acadian Immigrants Who Settled in Louisiana, 1761-1839
These are the non-Acadian families who intermarried with the Acadian pioneers of Louisiana and thus became some of the first families who helped create today's Cajun culture. They are, as the dates show, not all of the non-Acadian families who married with Louisiana Acadians, only the first ones. For a more complete list of non-Acadian/Cajun surnames, see the Families page. The surnames below can be found via this link highlighted in turquoise.
| Non-Acadian Family | Acadian Family | Year & Place of Marriage |
| ACOSTA | TRAHAN | 1785, New Orleans |
| ADAM | CROCHET | 1785, New Orleans |
| AID | DAIGLE | 1807, Baton Rouge |
| AILLET | DUGAS | ?, France |
| ALBERT | BENOIT | 1759, France |
| BOURG | 1800, Assumption | |
| AMACHE | DOIRON | 1768, San Luis de Natchez |
| ANDRE/ANDRO | HÉBERT | ?, ? |
| ANTAYA | BERGERON | 1787, St.-Jacques |
| ARDOIN | FORET | 1802, Opelousas |
| ARNAUD | DOUCET | 1786, New Orleans |
| AUGERON | BOUDREAUX | 1794, Assumption |
| DE LA MAZIERE | 1800, Assumption | |
| AULET -- see HOLLEY | ||
| AYO | BOUDREAUX | 1785, New Orleans |
| AYSENE | ARCEMENT | 1803, Assumption |
| BOUDREAUX | 1815, Plattenville | |
| BARBE | GAUDIN/GODIN | ?, probably St.-Jacques |
| BARRE | ACHÉE | 1799, Assumption |
| BAUDOIN -- see BODIN | ||
| BAYE | VINCENT | 1798, Assumption |
| BEBE | ARCENEAUX | 1787, St.-Jacques |
| BEDEL | BOUDREAUX | c1762, probably France |
| BEGNAUD | DOIRON | 1786, Atakapas |
| BELAIRE | LACHAUSSÉE | 1791, St.-Jacques |
| BELANGER | CROCHET | 1798, Baton Rouge |
| BELLOT | LANDRY | 1768, San Luis de Natchez |
| BENARD (Russian) | RICHARD | ?, probably France |
| BENZ | GUIDRY | 1806, Baton Rouge |
| BERARD | BROUSSARD | c1770, probably Atakapas |
| BERNARD (French Creole) | COMEAUX | 1771, St.-Jacques |
| BOURGEOIS | ?, probably St.-Jacques | |
| LEBLANC | ?, probably Atakapas | |
| MOUTON | 1815, St. Martinville | |
| BERNARD DU MONTIER (French Creole) | BOURG | 1787, Bayou des Écores |
| MOLAISON | 1807, Baton Rouge | |
| BERTHELOT | DUGAS | 1802, Assumption |
| BOURG | 1807, Assumption | |
| BERTRAND (Canadian) | GUÉNARD | 1766, Opelousas |
| AUCOIN | 1789, Opelousas | |
| GUÉNARD | 1798, St.-Jacques | |
| BETANCOURT | LAVERGNE | 1785, New Orleans |
| BEZINÉ | FORET | 1786, New Orleans |
| BILLARDIN/VILLARDIN | DAIGLE | ?, probably France |
| ANCELET/OZELET | 1802, Assumption | |
| BOUDREAUX | 1803, Assumption | |
| BILLOU | BABIN | 1814, Convent |
| BIVEN | LEBLANC | 1812, St. Gabriel |
| BLANCHET | PINET | 1787, Opelousas |
| BLANDIN | GUIDRY | ?, probably France |
| BODIN/BAUDOIN | DOIRON | 1787, St.-Gabriel |
| HÉBERT | ?, probably Atakapas | |
| BONFILS | LABAUVE | ?, probably France |
| BONIN | PRINCE/LEPRINCE | 1771, Atakapas |
| PRINCE/LEPRINCE | c1779, Atakapas | |
| BONVILLAIN | GUIDRY | 1789, St.-Jacques |
| GUIDRY | 1817, St. Martinville | |
| BOONE | BENOIT | 1800, Atakapas |
| BORDA | MARTIN | 1767, Atakapas |
| MOUTON | 1783, Atakapas | |
| CASTILLE | 1785, Atakapas | |
| BORNE | GAUTREAUX | 1839, Plattenville |
| BOUDELOCHE | TRAHAN | c1789, probably Ascension |
| BOUDIER | TRAHAN | 1787, Ascension |
| BOULE | SAVOIE/SAVOY | 1778, St.-Jacques |
| BOURASSA | LALANDE | 1770s, Opelousas |
| CHIASSON | 1802, Opelousas | |
| BOURBON | THIBODEAUX | c1763, France |
| BOURGEOIS (French Creole) | ROY | 1780, St.-Jacques |
| BOUSH | COMEAUX | 1781, St.-Gabriel |
| BOUTARY | SONNIER | c1768, probably France |
| HÉBERT | 1804, Assumption | |
| BRIAND | THÉRIOT | ?, probably France |
| BROSSIER | BOUDREAUX | ?, Ascension or Assumption |
| BROUSSE/BRUSSE | BABIN | 1781, Ascension |
| BRUNET | BOUDREAUX | 1789, Ascension |
| BRUNNETEAU | HÉBERT | 1785, St.-Gabriel |
| BRUNO | LÉGER | 1768, St.-Jacques |
| HÉBERT | 1791, St.-Jacques | |
| HENRY | 1792, St.-Jacques | |
| BRUZE | CROCHET | 1792, Ascension |
| BUQUOY | BIJEAU/BUJOLE | 1785, New Orleans |
| CABON | DUGAS | ?, probably France |
| CALANDROT | ACHÉE | 1794, St.-Jacques |
| CAILLIER | BERTRAND | 1809, Donaldson |
| CAILLOUET | LEBLANC | 1784, Chantenay, France |
| CALEGAN | PRINCE/LEPRINCE | 1775, Morlaix, France |
| BOUDREAUX | 1791, Bayou des Écores | |
| CAMPOS | DUGAS | 1789, Ascension |
| BENOIT | 1796, Opelousas | |
| CANADE | BOURG | 1800, Assumption |
| CANCIENNE | LANDRY | 1786, Ascension |
| CAPDEVILLE | AROSTEGUY | 1766, New Orleans |
| CLOUÂTRE | 1768, San Luis de Natchez | |
| LANDRY | 1804, St. Gabriel | |
| LANDRY | 1811, St. Gabriel | |
| CASTEL | BROUSSARD | 1764, France |
| CAUDAN | LAVERGNE | 1785, Paimboeuf, France |
| CEDOTAL | HÉBERT | 1787, Ascension |
| CHARLET | BROUSSARD | ?, probably St.-Gabriel |
| CHARRIÉ | ACHÉE | 1785, New Orleans |
| CHATAGNER | HAMON | 1799, Assumption |
| CHAUFFE | DAVID | 1774, St.-Jacques |
| CHAUVIN | BREAUX | 1773, Ascension |
| CHERAMIE | AUCOIN | 1785, Nantes, France |
| MICHEL | 1786, Ascension | |
| CHICO | GUIDRY | 1793, Ascension |
| CHIQUET/GICQUEL | LEJEUNE | 1773, St.-Servan, France |
| CHRÉTIEN | SONNIER | probably late 1760s, Opelousas |
| CLOME | FORET | 1780s or 1790s, German Coast? |
| COBOS | BENOIT | 1803, New Orleans |
| COMES | LANDRY | 1768, New Orleans |
| CONSTANT | BIJEAU/BUJOLE | 1770, St.-Jacques |
| COURTIN | MARTIN | 1761, Cork, Ireland |
| DAIGLE | 1814, Baton Rouge | |
| COURTUA | PITRE | 1785, New Orleans |
| COUSIN | DOUCET | ?, probably France |
| CROQUE/CROOK/CROOKS | LEJEUNE | 1769/1770, Natchitoches or Opelousas |
| CULAIRE/CULERE | HÉBERT | 1785, New Orleans |
| LEBLANC | 1790, St.-Gabriel | |
| DAGBERT | BOUDREAUX | 1802, Assumption |
| DAIGLE (French Creole) | GUILLOT | 1786, Ascension |
| DANIEL | RICHARD | ?, probably France |
| DARDEN | RICHARD | 1796, Baton Rouge |
| BREAUX | 1799, Ascension | |
| DARTEZ | GUIDRY | ?, ? |
| DASPIT | GUIDRY | 1801, New Orleans |
| DAUBLIN | DOUCET | 1789, Ascension |
| DAUNIS | GAUTREAUX | 1786, St.-Jacques |
| BOURG | 1791, Ascension | |
| DE GIRRE | MARTIN | 1781, St.-Jacques |
| DELAFOSSE | BENOIT | 1769, probably Natchitoches |
| DE LA GARDE | CROCHET | 1785, New Orleans |
| DELANOIR | CLÉMENÇEAU | 1794, St.-Jacques |
| DEROUEN | HÉBERT | 1775, Ascension |
| DE ST.-GERMAIN | BERGERON | 1771, St.-Jacques |
| DES CROUTES | LEJEUNE | ?, France |
| DESORMEAUX | TRAHAN | 1785, Ascension |
| DEVILLE | CORMIER | 1818, Opelousas |
| DIAS/DIES/DIEZ | BABIN | 1768, San Luis de Natchez |
| PITRE | 1804, Assumption | |
| DOMINIGUEZ | HÉBERT | 1807, Donaldson |
| DORE | HÉBERT | 1787, Atakapas |
| DUBOIS (French Creole) | BERTRAND | 1792, Ascension |
| LEBLANC | 1801, St.-Gabriel | |
| DUCREST | BOUTIN | 1770s, Atakapas |
| CASTILLE | 1787, Atakapas | |
| POTIER | 1793, Atakapas | |
| DUMENE | DUGAS | 1790, Ascension |
| DUMESNIL | HÉBERT | 1804, Opelousas |
| DUPLANTRE | HÉBERT | 1807, St. Gabriel |
| DUPLECHIN | GUÉNARD | ?, probably Opelousas |
| DUPRÉ dit Terrebonne | GAUDIN/GODIN | 1770, St.-Jacques |
| NAQUIN | 1788, Ascension | |
| DURIO | DOIRON | 1839, Vermilionville |
| DUROCHER | TRAHAN | ?, Ascension or Assumption |
| DUVERNE | MARTIN | ?, probably New Orleans |
| EDELMAYRE | DESROCHES | 1778, St.-Jacques |
| ENGILBERT | HÉBERT | c1784, Nantes, France |
| DOUCET | 1802, Assumption | |
| ESTEVE/ESTEVEZ | ANCELET/OZELET | 1816, Plattenville |
| FALGOUT | GAUDET | 1816, Plattenville |
| FARINE | PITRE | 1789, Bayou des Écores |
| FAULK | AUCOIN | 1787, Atakapas |
| FAVRON | BENOIT | 1789, Opelousas |
| FELTEMAN | BOURG | 1797, Assumption |
| FERGUSON | BOUDREAUX | 1790, St.-Gabriel |
| FERRE | VINCENT | 1788, Ascension |
| FONTENOT | GAUDIN/GODIN | 1778, St.-Jacques |
| MARTIN | 1778, St.-Jacques | |
| MARTIN | 1781, St.-Jacques | |
| ARCENEAUX | 1780s, St.-Jacques | |
| FORET | 1790s, probably Opelousas | |
| AUCOIN | 1818, Opelousas | |
| FOSTIN | TRAHAN | 1772, Pointe Coupée |
| TRAHAN | 1791, Atakapas | |
| TRAHAN | 1793, Atakapas | |
| FOURNIER | HENRY | 1790, probably Baton Rouge |
| BABIN | 1800, Ascension | |
| PITRE | 1803, New Orleans | |
| FREMIN | PITRE | 1787, Ascension |
| FREDERICK | GRAVOIS | 1795, Atakapas |
| FRILOT | PITRE | late 1780s, probably Ascension |
| FRIOU | BOURG | late 1780s, probably Ascension |
| GAUTREAUX | 1792, Ascension | |
| GALEMAND | VINCENT | 1790, Atakapas |
| GARIDEL | BOURG | 1788, Ascension |
| GARNIER (also SPIGER) | THÉRIOT | 1782, France |
| GAUTIER (French Creole) | CARRET | 1780s, probably Ascension |
| GERBAUT | LEBLANC | 1812, Plattenville |
| GESMIER | DANTIN | 1767, St.-André-des-Eaux, France |
| GIBSON | LEJEUNE | ?, probably Baton Rouge |
| GILION/GILSON | BLANCHARD | ?, ? |
| GLOVER | ARBOUR | 1812, Baton Rouge |
| GOLOA | GAUTREAUX | 1786, St.-Jacques |
| GOMES | FOUQUET | 1785, New Orleans |
| GOUDEAU | LEBLANC | ?, ? |
| GOUDREAU | BOUCHER | 1775, St.-Jacques |
| PITRE | ?, probably Ascension | |
| GOYOR | BOUDREAUX | 1793, St.-Jacques |
| HAMILTON | BREAUX | 1786, St.-Gabriel |
| LANDRY | 1792, St.-Gabriel | |
| HAVARD (also NAVARRE) | BOUDREAUX | 1783, St.-Similien, Nantes, France |
| HAYES | LEJEUNE | c1782, Opelousas |
| HERVE | D'ENTREMONT | ?, probably France |
| HOLLEY (also AULET) | DAIGLE | 1761, Cherbourg, France |
| HUERT | THIBODEAUX | c1763, France |
| HUVAL | DOUCET | 1786, Atakapas |
| JACQUEMIN | CLOSSINET | ?, probably St.-Servan, France |
| JANIS | BRASSEAUX | c1773, Opelousas |
| JEANNOT | HÉBERT | 1770s?, Opelousas? |
| HÉBERT | 1799, Opelousas | |
| JOANNE | CHIASSON | 1769, St.-Servan, France |
| JOUBERT | PITRE | probably late 1760s, probably Opelousas |
| JUDICE | RASSICOT | 1795, Ascension |
| JUON | TRAHAN | Jan or 1785, Morlaix, France |
| JOUSSON | DAVID | 1775, St.-Jacques |
| KIDDER | DAVID | c1770, Maryland |
| LACHAUSSÉE (French Canadian) | THIBODEAUX | 1766, New Orleans |
| LEBLANC | 1768, Cabanocé | |
| LAHURE | BERGERON | 1767, New Orleans |
| LAMBERT (French Creole) | MOUTON | 1777, St.-Jacques |
| LAMBREMONT | BREAUX | 1793, St.-Gabriel |
| LAMOTHE | LEBLANC | 1803, Assumption |
| LANCON | MICHEL | 1790, Ascension |
| LANGLINAIS | BOUDREAUX | 1791, Ascension |
| LANGLOIS | AUCOIN | 1796, Opelousas |
| JEANSONNE | ?, probably Opelousas | |
| LANOIR | GRANGER | 1804, Baton Rouge |
| LAPOINTE | BROUSSARD | 1785, Atakapas |
| L'AUTEL | CLÉMENÇEAU | 1791, St.-Jacques |
| LEBLANC (French Canadian) | LOUVIERE/DAMOUR | 1775, St.-Jacques |
| LEBLEU | BENOIT | 1800, Opelousas |
| LE BOEUF | NAQUIN | 1800, Assumption |
| CHIASSON | 1805, Assumption | |
| LE CLAIRE | LANDRY | 1777, St.-Jacques |
| LECOMPTE | LEBLANC | 1783, Ascension |
| RASSICOT | 1791, Ascension | |
| LE COQ | VINCENT | ?, probably France |
| LEDET | QUIMINE | 1797, Assumption |
| DE LA MAZIERE | 1811, Plattenville | |
| LEDOUX | GAUDET | 1791, St.-Jacques |
| LEGANT/LEGAU | DEROCHE | 1801, St.-Jacques |
| LE LORRE | BOUDREAUX | ?, probably France |
| LEONARD | HAMON | 1804, Assumption |
| LEPINE | GAUDIN | ?, ? |
| LEROIS | DUGAS | 1819, Plattenville |
| LE SOMMER | BILLERAY | ?, France |
| LE TOLLIEREC | LEBLANC | 1772, Plelo, France |
| LE TULLIER/TULLIER | RENAUD | c1762, probably St.-Malo, France |
| LEGENDRE | 1783, Chantenay, France | |
| DAIGLE | 1790, probably Baton Rouge | |
| DAIGLE | 1790, St.-Gabriel | |
| LEVERT (French Canadian) | COMEAUX | 1801, St.-Jacques |
| LIRETTE | DAREMBOURG | ?, probably France |
| PITRE | 1805, Assumption | |
| LOISEAU | THIBODEAUX | 1786, Opelousas |
| LOISELEUR | DOIRON | 1775, Targe, France |
| LOPES DE ACUNA | BROUSSARD | 1778, Atakapas |
| MAITREJEAN | TRAHAN | 1802, Assumption |
| MALBROUGH | ROBICHAUX | 1807, Ascension |
| MALLET | THÉRIOT | 1786, New Orleans |
| MARION | COMEAUX | 1791, Bayou des Écores |
| MAROIS | LANDRY | 1786, Ascension |
| FORET | 1787, St.-Jacques | |
| MARONGE | PITRE | 1791, probably Bayou des Écores |
| MICHEL | 1796, Assumption | |
| MARQUIS | COMEAUX | 1773, St.-Jacques |
| MARTIN (French Canadian) | BENOIT | 1787, Atakapas |
| RICHARD | 1791, St.-Jacques | |
| MARTÍN (Isleño) | LANDRY | 1794, St.-Gabriel |
| MEAUX | BROUSSARD | 1770, Atakapas |
| MECOLER | DUPUIS | ?, Ascension or St.-Gabriel |
| MÉNARD | RICHARD | 1785, New Orleans |
| MENOU/MENOUS | LEJEUNE | 1791, Ascension |
| METRA | BOURG | 1765, Pleudihen, France |
| THIBODEAUX | 1774, Pleudihen, France | |
| MICHEL (German Creole) | DELAUNE | 1794, St.-Jacques |
| MILHOMME | HÉBERT | 1798, Atakapas |
| MILLER | GUIDRY | c1781, Opelousas |
| MIOTON | OLIVIER | 1785, New Orleans |
| MOINE | BOUDREAUX | ?, probably France |
| MOLLERE | BLANCHARD | 1783, Ascension |
| MONDON | BLANCHARD | 1790, Opelousas |
| MONDORT | LANDRY | 1798, Assumption |
| MONTE/MONTET | AUCOIN | 1788, Ascension |
| GAUTREAUX | 1789, New Orleans | |
| MOREAU | BREAUX | 1770, St.-Jacques |
| TRAHAN | ?, probably Morlaix, France | |
| LANDRY | 1787, Ascension | |
| LALANDE | 1801, Opelousas | |
| MORENO | LANDRY | 1803, Assumption |
| MORIN | HÉBERT | 1767, St.-Gabriel |
| AROSTEGUY | 1768, New Orleans | |
| TRAHAN | 1786, Atakapas | |
| MORROW | BABIN | 1816, St. James |
| MOULARD | BOURG | 1785, New Orleans |
| MULFORD | GRAVOIS | 1800, New Orleans |
| NAVARRE (previously HAVARD) | GAUTREAUX | 1804, Assumption |
| NICKELSON | BROUSSARD | 1795, Atakapas |
| NOËL | AUCOIN | 1786, Ascension |
| RIVET | 1788, St.-Gabriel | |
| NOGUES (French) | BOUDREAUX | 1777, Plouër, France |
| NORMAND | AUCOIN | 1788, Opelousas |
| NORRIS | SEMERE | 1796, Atakapas |
| OLIVIER (French Creole) | HÉBERT | 1809, Opelousas |
| ONCALE/UNCAL | DUGAS | 1786, Ascension |
| ORRY | TRAHAN | 1784, Nantes, France |
| OUBRE | HÉBERT | 1774, St.-Jacques |
| DAVID | 1775, St.-Jacques | |
| MARTIN | 1779, St.-Jacques | |
| DAVID | 1787, St.-Jacques | |
| PALLAQUIN [PELOQUIN?] | BELLEMÈRE | ?, Lafourche? Terrebonne? |
| PANVIL | BABIN | 1801, Ascension |
| PAQUETTE | LEBLANC | 1771, St.-Jacques |
| PATRU | GIROIR/GIROUARD | 1761, St.-Servan, France |
| PECOT | PRÉJEAN | 1768, Mirebalais, Haiti |
| PEDEAU | AUCOIN | 1808, Plattenville |
| PELTIER | CLOSSINET | 1784, Chantenay, France |
| BLANCHARD | 1819, Plattenville | |
| PENRO | LANDRY | 1804, Assumption |
| PENS | DAVID | probably early 1770s, New Orleans |
| PEREZ | FORET | 1793, New Orleans |
| PICHOUX | LANDRY | 1792, Ascension |
| PIERSON | BOUDREAUX | ?, probably France |
| PIVAUTEAU | LANDRY | 1783, St.-Gabriel |
| PLANTE | PRIMEAUX | ?, probably MD |
| PLIDE | FORET | 1795, St.-Gabriel |
| POIRAU | PITRE | 1798, Assumption |
| PREVOST | BUJOLE | 1773, Ascension |
| PROSPER | LAVERGNE | 1787, St.-Gabriel |
| PROVENCHÉ | DAIGLE | 1792, probably Baton Rouge |
| LEBLANC | 1796, Baton Rouge | |
| PULASKI | COMEAUX | 1803, Assumption |
| QUINTERO | GRANGER | 1767, New Orleans |
| BREAUX | 1781, Ascension | |
| QUQUERIER | BREAUX | 1777, St.-Jacques |
| RAFFRAY | LANDRY | 1785, New Orleans |
| LAVERGNE | ?, ? | |
| RAMIREZ | ACHÉE | ?, probably St. Bernard |
| RANCONNE | DOUCET | 1802, Atakapas |
| RAOUL | AUCOIN | 1787, Bayou des Écores |
| RENAUD (French Creole) | PITRE | 1792, Ascension |
| COMEAUX | 1804, Assumption | |
| BERGERON | ?, ? | |
| RENTROP | BOURG | 1803, Assumption |
| RIBOLLE | RIVET | 1768, San Luis de Natchez |
| RICHARD (French Creole) | DUGAS | 1803, Assumption |
| RICHER | FORET | 1784, St.-Servan, France |
| FORET | 1785, probably St.-Malo, France | |
| RIGART | HENRY | ?, ? |
| RIMBEAU | SEMERE | 1786, New Orleans |
| RIVARD | THIBODEAUX | 1767, Opelousas |
| RODRIGUEZ | DOIRON | 1768, San Luis de Natchez |
| GUIDRY | 1819, Baton Rouge | |
| ROGER (French Creole) | LANDRY | 1774, Ascension |
| LEBLANC | ?, ? | |
| ROMAGOSA | LANDRY | 1794, Assumption |
| ROME | DAVID | 1794, St.-Jacques |
| ROSEREU | FORET | ?, probably France |
| SABOT/SAVOT | SEMERE | 1798, Opelousas |
| SAGIRO | PITRE | 1787, Ascension |
| SALIER | LEJEUNE | ?, New Orleans? |
| SCANTEIN | LANDRY | 1782, Ascension |
| SCHMITT | BOURG | 1801, Assumption |
| SEGOVIA | BOUTIN | 1768, St.-Gabriel |
| SEGUIN (French Creole) | BOURG | 1795, Baton Rouge |
| SELLERS | AUCOIN | 1796, Atakapas |
| SENETIERE | BIJEAU/BUJOLE | 1801, Atakapas |
| SEVILLE/SILVY | GAUTREAUX | 1809, Donaldson |
| SEVIN | ACHÉE | 1787, probably Baton Rouge |
| SIERRA | LANDRY | 1768, New Orleans |
| SILVESTRE | AUCOIN | 1800, Opelousas |
| SILVY | BOUDREAUX | 1800, Assumption |
| SIMON (French Creole) | AUCOIN | 1785, New Orleans |
| SIMONEAU | CORPORON | c1759, probably Maryland |
| BOURG | 1786, Ascension | |
| DAIGLE | 1786, Ascension | |
| DAIGLE | 1786, Ascension | |
| CHIASSON | 1789, Ascension | |
| BREAUX | 1793, Ascension | |
| SPIGER -- see GARNIER | ||
| ST. ANGEL | ACHÉE | 1790, Ascension |
| ST. GERMAIN | ACHÉE | 1788, Atakapas |
| ST. PIERRE | DOIRON | 1768, San Luis de Natchez |
| STEBENS | BABIN | 1783, France |
| BROUSSARD | 1807, Ascension | |
| STELLY (German Creole) | CORMIER | c1774, Opelousas |
| STELLY (Canadian) | HAMON | 1793, Assumption |
| TARDIT | LEJEUNE | 1806, Baton Rouge |
| HÉBERT | ?, ? | |
| TAUZIN | BENOIT | 1811, Plattenville |
| TELLER/TAYLOR | BOUTIN | 1790, Opelousas |
| TENHOLT | GUIDRY | 1797, Atakapas |
| TERZIL | PITRE | 1788, Bayou des Écores |
| TORBERT | BOURG | 1808, Donaldson |
| TULLIER -- see LE TULLIER | ||
| TURREYRA | BENOIT | 1804, Assumption |
| VACHARD | GUIDRY | 1813, Baton Rouge |
| VALET | DAIGLE | c1783, France |
| VALLOT | GUILBEAU | 1817, St. Martinville |
| VALOIS | BOUDREAUX | Nantes, France |
| VENOY | AUCOIN | 1812, Baton Rouge |
| VERRET | HÉBERT | 1783, Atakapas |
| BIJEAU/BUJOLE | 1784, Ascension | |
| VIAUD | BOURG | ?, France |
| VILGEMENOL/VILKENSOL | FORET | 1787, New Orleans |
| VILLENEUVE | GAUDIN/GODIN | 1783, New Orleans |
| VISIERS | BOURG | 1781, St.-Jacques |
| VIVES | BIJEAU/BUJOLE | 1780, Ascension |
| VOORHIES | DOUCET | c1802, Opelousas |
| WILKINS | GAUDIN/GODIN | 1800, Atakapas |
| 316 non-Acadian families on this list | 433 exogamous marriages on this list |
[top of page Non-Acadian Families & Acadian Refugees in LA]
Copyright (c) 2006-10 Steven A. Cormier