APPENDICES

TABLE OF CONTENTS

Acadian Immigrants to Louisiana, February 1764-early 1800s

Introduction to Family Pages

The hyperlink attached to a family's name takes you to a page that includes profiles of Acadians with that surname who came to Louisiana, as well as an outline history of that family.  The number to the right of the name is the number of Acadians in that family who emigrated to Louisiana.  The relative size of the family name reflects the number of Acadian members of that family in Louisiana today.  Families with names in italics are those that did not establish family lines in Louisiana.
For a summary of this list based on family numbers and dates of arrival, follow this link.

Family No. Family No. Family No. Family No.
ACHÉE 17 CLOUÂTRE 8 GUILLOT 8 NEVEU 1
ALLAIN 6 COMEAUX 54 HAMON 5 NOËL 2
ARBOUR 4 CORMIER 19 HÉBERT 162 OLIVIER 3
ARCEMENT 8 CORPORON 2 HENRY 48 ORILLION 2
ARCENEAUX 21 COUSIN 1 HUGON 2 OZELET 5
AROSTEGUY 7 CROCHET 5 JEANSONNE 5 PART/APART 7
AUCOIN 94 DAIGRE/DAIGLE 59 JOSSET 1 PATRY 1
BABIN 81 DANTIN 5 LABAUVE 8 PELLERIN 3
BABINEAUX 5 DAREMBOURG 3 LACHAUSSÉE 2 PINET/PINEL 5
BARRILLEAUX 9 DAROIS 8 LAFAYE 1 PITRE 59
BARTHÉLÉMY 1 DAVID 11 LA GARENNE 1 POIRIER 10
BASTARACHE 3 DE GOUTIN de Ville 1 LAGRÈZE 1 POTIER 10
BAUCHER dit ST. MARTIN 1 DE LA FORESTRIE 3 LALANDE 3 PRÉCIEUX 1
BÉLISLE 2 DE LA MAZIÈRE 4 LAMBERT 2 PRÉJEAN 16
BELLEMÈRE 2 DELAUNE 6 LAMOUREAUX 3 PRINCE/LEPRINCE 7
BELLIVEAU 1 DEROCHE 1 LANDRY 204 QUIMINE 5
BENOIT 36 DOIRON 37 LANOUX 2 RASSICOT 3
BERGERON 30 DOUCET 23 LATIER 4 RENAUD 2
BERNARD 9 DUBOIS 2 LAVERGNE 5 RICHARD 67
BERTRAND 15 DUGAS 89 LEBERT 8 RITTE 1
BIJEAUX/BUJOLE 11 DUHON 16 LEBLANC 164 RIVET 11
BILLERAY 1 DUMONT 1 LEGENDRE 5 ROBICHAUX 24
BLANCHARD 56 DUPLESSIS 1 LÉGER 10 ROGER/CAISSIE 4
BONNEVIE 1 DUPUIS/DUPUY 31 LEJEUNE 22 ROY 3
BOUCHER 1 DUREL 2 L'ENFANT 1 SAVARY 1
BOUDREAUX 103 FLAN 1 LEVRON 6 SAVOIE/SAVOY 14
BOURG/BOURQUE 116 FORET 48 LIVOIS 2 SÉGOILLOT 1
BOURGEOIS 20 FOUQUET 3 LONGUÉPÉE 12 SEMERE 7
BOUTIN 8 GAUDET 19 LOUVIÈRE/DAMOUR 7 SONNIER 16
BRASSEAUX/BRASSET 11 GAUTREAUX 49 MARANT 1 SURETTE 3
BREAUX 95 GIROUARD/GIROIR 17 MARTIN dit Barnabé 20 TALBOT 1
BROUSSARD 48 GODIN/GAUDIN 22 MAZEROLLE 5 TEMPLET 10
BRUN 2 GOUSMAN 3 MELANÇON 41 THÉRIOT 43
CARRET 8 GRANGER 19 MICHEL 11 THIBODEAUX 56
CHAILLOU 1 GRAVOIS 12 MIRE 3 TRAHAN 126
CHIASSON 11 GROSSIN 1 MIUS D'ENTREMONT 3 USÉ 5
CLÉMENÇEAU 2 GUÉNARD 3 MOÏSE 4 VILLEJOIN 3
CLÉMENT 3 GUÉRIN 9 MOLAISON 6 VINCENT 13
CLOSSINET 3 GUIDRY 44 MOUTON 10 No surnames 9
    GUILBEAU 11 NAQUIN 12 157/101 surnames 2886

[top of page Table of Contents]

Introduction

xx

Copyright (c) 2006-23  Steven A. Cormier