Acadian Immigrants to St.-Gabriel d'Iberville, 1767
Ages are as of 1767. Individuals with surnames in bold are male family heads or the eldest sons of widows. Hyperlinks take you to individual histories in the Acadians-to-Louisiana Alpha List, which contain many more details of each person's life.
NOTE: These individuals are documented in Voorhies, J., Some Late Eighteenth Century Louisianians, 428-34.
| Name | Age | Birthplace | Relationships & Comments |
| Pierre ALLAIN, père | 44 | Grand-Pré | |
| Catherine HÉBERT | 39 | Grand-Pré | Wife |
| Bibianne ALLAIN | infant | Maryland | Daughter |
| Jean-Baptiste ALLAIN | 16 | Grand-Pré | Son |
| Marguerite ALLAIN | 15 | Grand-Pré | Daughter |
| Pierre ALLAIN, fils | 3 | Maryland | Son |
| Simon ALLAIN | 7 | Maryland | Son |
| Ignace BABIN | 26 | probably Minas | Brother of Paul |
| Marguerite BREAUX | 28 | probably Minas | Wife |
| Paul BABIN le jeune | infant | Maryland | Son |
| Jean-Baptiste BABIN | 38 | probably Minas | |
| Isabelle-Marguerite LEBLANC | 20 | probably Minas | Wife |
| Marguerite BABIN | 2 | probably Maryland | Daughter |
| Pierre BABIN | infant | Maryland | Son |
| Marie BABIN | 3 | probably Maryland | Orphan |
| Joseph BABIN | 54 | Pigiguit | |
| Cyprien BABIN | 17 | Pigiguit | Son |
| Anne-Élisabeth/Isabelle BABIN | 24 | Pigiguit | Daughter |
| Étienne BABIN | 18 | Pigiguit | Daughter |
| Pierre BABIN | 43 | probably Minas | |
| Madeleine RICHARD | 29 | probably Minas | Wife |
| Louise-Ludivine BABIN | 13 | probably Minas | Daughter |
| Simon-Pierre BABIN | 3 | Maryland | Son |
| Paul BABIN l'aîné | 16 | probably Minas | Orphan; brother of Ignace |
| Marie ______ | 66 | probably Minas | Widow of _____ BABIN |
| Marie BABIN | 22 | probably Minas | Daughter |
| Anselme Le Borgne de BÉLISLE | 28 | Grand-Pré | |
| Anne ______ | 25 | ? | Wife |
| Paul Le Borgne de BÉLISLE | infant | Annapolis, Maryland | Son |
| Anselme BLANCHARD | 27 | Grand-Pré | Son of René; brother of Joseph |
| Esther LEBLANC | 22 | ? | Wife |
| Jérôme BLANCHARD | 2 | Baltimore, Maryland | Son |
| Rose-Osite-Barbe BLANCHARD | 4 | Baltimore, Maryland | Daughter |
| Marguerite BLANCHARD | 13 | probably Grand-Pré | Orphan; probably sister |
| Joseph BLANCHARD, père | 38 | Grand-Pré | Son of René; brother of Anselme & Marguerite |
| Marie-Josèphe LANDRY | 29 | ? | Wife |
| Firmin BLANCHARD | 9 | Maryland | Son |
| Joseph BLANCHARD, fils | 1 | Maryland | Son |
| Marguerite BLANCHARD | 5 | Maryland | Daughter |
| Marie BLANCHARD | 15 | ? | Orphan |
| Pierre BLANCHARD | 14 | ? | Orphan |
| René BLANCHARD | 66 | ? | Father of Anselme, Joseph, & Marguerite |
| Marguerite THÉRIOT | 58 | Grand-Pré | Wife |
| Madeleine BLANCHARD | 18 | Grand-Pré | Daughter |
| Rose BLANCHARD | 10 | ? | Orphan |
| Pierre-Paul BOUTIN | 50 | Grand-Pré | |
| Ursule GUIDRY | 37 | Cobeguit | Wife |
| Joseph BOUTIN | 14 | Île Royale | Son |
| Marguerite BOUTIN | 15 | Île Royale | Daughter |
| Paul BOUTIN | 3 | Maryland | Son |
| Susanne BOUTIN | 6 | Maryland | Daughter |
| Marie-Francoise BOUTIN | 16 | Île Royale? | "Orphan"; probably a niece |
| Élisabeth/Isabelle THIBODEAUX | 50 | Port-Royal | Widow of Cosme BRASSEUR dit BRASSEUX |
| Anne BRASSEAUX | 14 | Grand-Pré | Daughter |
| Blaise BRASSEAUX | 15 | Grand-Pré | Son |
| Marie BRASSEAUX | 18 | Grand-Pré | Daughter |
| Marie-Madeleine BRASSEAUX | 20 | Grand-Pré | Daughter |
| Marie-Marguerite BRASSEAUX | 22 | Grand-Pré | Daughter |
| Marie-Rose BRASSEAUX | 12 | Grand-Pré or Maryland | Daughter |
| Pierre BRASSEAUX | 25 | Grand-Pré | son of Élisabeth THIBODEAUX; brother of Blaise et al. |
| Élisabeth/Isabelle RICHARD | 24 | ? | Wife |
| Marguerite BRASSEAUX | infant | Maryland | Daughter |
| Joseph CASTILLE | 32 | Menorca, Spain | |
| Rose-Osite LANDRY | 32 | probably Minas | Wife |
| Joseph-Ignace CASTILLE | 4 | Maryland | Son |
| Marguerite CASTILLE | 12 | Minas or Maryland | Daughter |
| Marie-Marthe CASTILLE | 6 | Maryland | Daughter |
| Pierre CASTILLE | 14 | probably Minas | Son |
| Charles COMEAUX | 58 | ? | |
| Firmin COMEAUX | 14 | ? | Son |
| Jean-Charles COMEAUX | 18 | ? | Son |
| Marianne COMEAUX | 22 | ? | Daughter |
| Elisabeth/Isabelle COMEAUX | 9 | ? | Orphan |
| Bonaventure FORET | 44 | Pigiguit | |
| Claire RIVET | 42 | Ste.-Famille, Pigiguit | Wife |
| Anne-Rose or -Sophie FORET | 12 | Maryland | Daughter |
| Marguerite FORET | 18 | ? | Daughter |
| Marie FORET | 15 | ? | Daughter |
| Marie-Madeleine FORET | 13 | ? | Daughter |
| Jean-Baptiste FORET | 31 | ? | |
| Marguerite RICHARD | 24 | ? | Wife |
| Marie FORET | 3 | Maryland | Daughter |
| Moïse FORET | 1 | Maryland | Son |
| Pierre FORET, père | 29 | ? | |
| Marguerite BLANCHARD | 28 | ? | Wife |
| Marie-Victoire FORET | infant | Maryland | Daughter |
| Pierre FORET, fils | 6 | Maryland | Son |
| Simon FORET | 3 | Maryland | Son |
| Marie LANDRY | 38 | ? | Widow of Alexis GRANGER |
| Anne-Madeleine GRANGER | 10 | Maryland | Daughter |
| Élisabeth/Isabelle LANDRY | 33 | ? | Sister |
| Pierre LANDRY | 30 | ? | Brother |
| Alexandre HÉBERT | 31 | Grand-Pré | Son of Francois, père |
| Anne LANDRY | 27 | ? | Wife |
| Amand HÉBERT | 27 | Grand-Pré | Son of Francois, père |
| Marie-Claire LANDRY | 22 | ? | Wife |
| Geneviève BABIN | 43 | Grand-Pré | Widow of Amand HÉBERT |
| Charles HÉBERT | 15 | Grand-Pré | Son |
| Geneviève HÉBERT | 22 | Grand-Pré | Daughter |
| Marguerite HÉBERT | 6 | Maryland | Daughter |
| Marie-Josèphe HÉBERT | 18 | Grand-Pré | Daughter |
| Francois HÉBERT, père | 57 | Grand-Pré | Father of Alexandre, Amand, & Francois, fils |
| Charles HÉBERT | 16 | Grand-Pré | Son |
| Étienne HÉBERT | 23 | Grand-Pré | Son |
| Jean-Baptiste HÉBERT dit Petit-Jean | 25 | Grand-Pré | Son |
| Joseph HÉBERT | 18 | Grand-Pré | Son |
| Madeleine HÉBERT | 14 | Grand-Pré | Daughter |
| Pierre-Caieton HÉBERT | 20 | Grand-Pré | Son |
| Francois HÉBERT, fils | 29 | Grand-Pré | Son of Francois, père |
| Marie-Josèphe LEBLANC | 25 | ? | Wife |
| Charles HÉBERT | 4 | Maryland | Son |
| Jean-Baptiste HÉBERT | 3 | Maryland | Son |
| Ignace HÉBERT | 43 | Grand-Pré | Brother of Paul |
| Jean-Baptiste HÉBERT | 14 | Grand-Pré | Son |
| Marie HÉBERT | 5 | Maryland | Daughter |
| Joseph HÉBERT | 27 | probably Grand-Pré | Probably son of Paul |
| Anne LANDRY | 27 | ? | Wife |
| Anne HÉBERT | infant | Maryland | Daughter |
| Paul HÉBERT, père | 55 | Grand-Pré | Brother of Ignace |
| Marguerite-Josèphe MELANCON | 49 | Grand-Pré | Wife |
| Amand HÉBERT | 13 | Grand-Pré | Son |
| Anne-Marie HÉBERT | 22 | Grand-Pré | Daughter |
| Ignace HÉBERT | 20 | Grand-Pré | Son |
| Jean-Baptiste HÉBERT | 17 | Grand-Pré | Son |
| Marguerite HÉBERT | 7 | Maryland | Daughter |
| Marie HÉBERT | 18 | Grand-Pré | Daughter |
| Paul HÉBERT, fils | 3 | Maryland | Son |
| Marie BLANCHARD | 13 | Grand-Pré | Orphan |
| Pierre-Paul HÉBERT | 30 | Grand-Pré | Son of Paul |
| Marguerite LEBLANC | 20 | ? | Wife |
| Charles HÉBERT | 5 | Maryland | Son |
| Marguerite HÉBERT | infant | Maryland | Daughter |
| Marianne HÉBERT | 3 | Maryland | Daughter |
| Diego HERNANDEZ | 28 | ? | Acadian because he lived in Nova Scotia before the Exile |
| Judith-Théotiste BABIN | 23 | ? | Wife |
| Marguerite HERNANDEZ | 6 | Maryland | Daughter |
| Anne FLAN | 56 | Port-Royal | Widow of Alexandre LANDRY |
| Anne LANDRY | 12 | Minas? Maryland? | Daughter |
| Anselme LANDRY | 29 | Minas | Son |
| Firmin LANDRY | 19 | Minas | Son |
| Jean LANDRY | 14 | Minas | Son |
| Marie-Marguerite LANDRY | 16 | Minas | Daughter |
| Paul-Marie LANDRY | 23 | Minas | Son |
| Athanase LANDRY | 25 | ? | |
| Marie-Madeleine HÉBERT | 24 | ? | Wife |
| Augustin LANDRY, "père" | 48 | Pigiguit | |
| Marie-Madeleine BABIN | 49 | ? | Second wife |
| Joseph-Ignace LANDRY | 14 | ? | Son |
| Joseph-Marie LANDRY | 19 | ? | Son |
| Madeleine LANDRY | 3 | Maryland | Daughter |
| Marguerite LANDRY | 5 | Maryland | Daughter |
| Marie LANDRY | 20 | ? | Daughter |
| Mathurin LANDRY | 12 | Maryland? | Daughter |
| Francois-Sébastien LANDRY | 26 | ? | |
| Marguerite LEBLANC | 23 | ? | Wife |
| Isabelle LANDRY | infant | Maryland or St.-Gabriel | Daughter |
| Rosalie/Rose LANDRY | 3 | Maryland | Daughter |
| Hyacinthe LANDRY | 24 | probably Pigiguit | Son of Jean-Baptiste |
| Marguerite LANDRY | 24 | ? | Wife |
| Jean LANDRY | 35 | ? | |
| Ursule LANDRY | 30 | ? | Wife |
| Élisabeth/Isabelle LANDRY | 11 | Maryland | Daughter |
| Joseph LANDRY | 24 | ? | Brother-in-law |
| Marie ______ | 4 1/2 | Maryland | Orphan |
| Jean-Baptiste LANDRY | 57 | ? | |
| Jean-Athanase LANDRY | 16 | Pigiguit | Son |
| Marguerite LANDRY | 30 | Pigiguit | Daughter |
| Marie-Madeleine LANDRY | 20 | Pigiguit | Daughter |
| Marie-Perpétué LANDRY | 13 | Pigiguit | Daughter |
| Marie-Rose LANDRY | 18 | Pigiguit | Daughter |
| Marie-Josèphe LANDRY | 25 | ? | Orphan |
| Bonaventure LEBLANC | 40 | ? | |
| Marie THÉRIOT | 40 | ? | Wife |
| Anne LEBLANC | 14 | ? | Daughter |
| Esther LEBLANC | 6 | Maryland | Daughter |
| Isaac LEBLANC | 4 | Maryland | Son |
| Joseph dit Adons LEBLANC | 16 | ? | Son |
| Marie-Madeleine LEBLANC | 10 | ? | Daughter |
| Jean-Baptiste LEBLANC | 18 | Grand-Pré | Orphan |
| Jean-Charles LEBLANC | 53 | Grand-Pré | |
| Judith-Marguerite LANDRY | 40 | ? | Wife |
| Anne LEBLANC | 1 | Maryland | Daughter |
| Jean-Baptiste dit Agros LEBLANC | 15 | Grand-Pré | Son |
| Joseph dit Agros LEBLANC | 12 | Grand-Pré or Maryland | Son |
| Marie LEBLANC | 5 | Maryland | Daughter |
| Simon dit Agros LEBLANC | 4 | Maryland | Son |
| Marie-Marguerite LEBLANC | 16 | ? | Orphan |
| Marie LEBLANC | 14 | ? | Sister |
| Marie-Josèphe TRAHAN | 45 | ? | Widow of Michel LEBLANC |
| Joseph-Michel LEBLANC | 9 | Maryland | Son |
| Marguerite LEBLANC | 18 | ? | Daughter |
| Amand MELANÇON | 39 | Grand-Pré | |
| Anne BABIN | 37 | ? | Wife |
| Anne MELANÇON | 7 | Maryland | Daughter |
| Joseph MELANÇON | 15 | Grand-Pré | Son |
| Mathurin MELANÇON | 2 | Maryland | Son |
| Olivier MELANÇON | infant | Maryland | Son |
| Simon MELANÇON | 3 | Maryland | Son |
| Joseph PRINCE | 11 | Maryland | Orphan |
| Marguerite PRINCE | 14 | L'Assomption, Pigiguit | Orphan; half-sister |
| Amand RICHARD | 23 | ? | |
| Marie BREAUX | 25 | ? | Wife |
| Joseph RICHARD | infant | Maryland | Son |
| Simon RICHARD | 3 | Maryland | Son |
| Marie BOUDREAUX | 12 | ? | Orphan |
| Pierre RICHARD | 55 | Grand-Pré | Father |
| Joseph RICHARD | 23 | ? | |
| Marguerite RICHARD | 24 | ? | Sister |
| Marie LEBLANC | 54 | ? | Widow of Joseph RICHARD; mother of Mathurin RICHARD |
| Paul RICHARD | 20 | Pigiguit | Son |
| Simon RICHARD | 27 | Pigiguit | Son |
| Mathurin RICHARD | 25 | Pigiguit | Brother of Paul & Simon |
| Élisabeth/Isabelle LANDRY | 30 | ? | Wife |
| 213 individuals, all more or less Acadians/45 families | |||
[top of page, St.-Gabriel 1767]
Copyright (c) 2006-10 Steven A. Cormier