Acadian Immigrants to Bayou des Écores, 1785
| Le Bon Papa | First ship; 280-ton frigate; left Paimboeuf 10 May 85; arrived New Orleans 29 Jul 85; 81 days at sea; 156 on board |
| La Bergère | Second ship; 300-ton frigate; left Paimboeuf 14 May 85; arrived New Orleans 15 Aug 85; 93 days at sea; 273 on board |
| Le Beaumont | Third ship; 180-ton frigate; left Paimboeuf 11 Jun 85; arrived New Orleans 19 Aug 85; 70 days at sea; 176 on board |
| Le St.-Rémi | Fourth ship; 400-ton frigate; left St-Malo 27 Jun 85; arrived New Orleans 10 Sep 85; 75 days at sea; 341 on board |
| L'Amitié | Fifth ship; 400-ton frigate; left Paimboeuf 20 Aug 85; arrived New Orleans 8 Nov 85, 80 days at sea; 270 on board |
| La Ville d'Archangel | Sixth ship; 600-ton frigate; left St.-Malo 12 Aug 85; arrived New Orleans 3 Dec 85; 113 days at sea; 309 on board |
| La Caroline | Seventh ship; 200-ton brig; left Nantes 19 Oct 85; arrived New Orleans 17 Dec 85; 64 days at sea; 77 on board |
Ages are as of 1785. Individuals with surnames in bold are male family heads or the eldest sons of widows. Hyperlinks take you to individual histories in the Acadians-to-Louisiana Alpha List, which contain many more details of each person's life. Non-Acadian spouses are linked to their Acadian spouses in the Acadians-to-Louisiana Alpha List.
| Name | Ship | Age | Birthplace | Relationships & Comments |
| Victoire DUGAS | La Ville d'Archangel | 38 | ? | Widow of Thomas AILLET, who was non-Acadian |
| Louis AILLET | La Ville d'Archangel | 6 | France | Son |
| Thomas AILLET | La Ville d'Archangel | 10 | France | Son |
| Alexis AUCOIN | La Ville d'Archangel | 68? | Cobeguit? | |
| Alexandre AUCOIN | La Ville d'Archangel | 45 | ? | |
| Rosalie THÉRIOT | La Ville d'Archangel | 45 | ? | Wife |
| Marie AUCOIN | La Ville d'Archangel | 20 | France | Daughter |
| Marie-Jeanne AUCOIN | La Ville d'Archangel | 8 | France | Daughter |
| Mathurin AUCOIN | La Ville d'Archangel | 4 | France | Son |
| Charles AUCOIN | La Ville d'Archangel | 50 | ? | |
| Madeleine TRAHAN | La Ville d'Archangel | 48 | ? | Wife |
| Pierre AUCOIN | La Ville d'Archangel | 28 | ? | Son |
| Marie DAIGLE | La Ville d'Archangel | 24 | ? | Niece?; her mother was an AUCOIN |
| Francoise TRAHAN | La Ville d'Archangel | 38 | ? | Widow of Pascal HEBERT; sister-in-law? |
| Charles AUCOIN | La Ville d'Archangel | ? | ? | |
| Jean-Baptiste AUCOIN, père | La Ville d'Archangel | 66 | ? | |
| Marguerite THÉRIOT | La Ville d'Archangel | 57 | ? | Wife |
| Jean-Baptiste AUCOIN, fils | La Ville d'Archangel | 21 | France | Son |
| Marie AUCOIN | La Ville d'Archangel | 27 | ? | Daughter |
| Pierre-Firmin AUCOIN | La Ville d'Archangel | 11 | France | Son |
| Rose-Anastasie AUCOIN | La Ville d'Archangel | 16 | France | Daughter |
| Rose-Madeleine AUCOIN | La Ville d'Archangel | 19 | France | Daughter |
| Jean-Baptiste AUCOIN | La Ville d'Archangel | 27 | ? | son of Claude |
| Marie FORET | La Ville d'Archangel | 20 | France | Wife; daughter of Jacques |
| Marie-Jeanne AUCOIN | La Ville d'Archangel | infant | France | Daughter |
| Joseph AUCOIN | La Ville d'Archangel | 64 | Cobeguit | |
| Anne HÉBERT | La Ville d'Archangel | 48 | ? | Second wife |
| Anne AUCOIN | La Ville d'Archangel | 21 | St.-Malo, France | Daughter |
| Francois AUCOIN | La Ville d'Archangel | 15 | France | Son |
| Francoise AUCOIN | La Ville d'Archangel | 8 | France | Daughter |
| Gabriel-Guillaume AUCOIN | La Ville d'Archangel | 13 | France | Son |
| Jacinte-Laurent AUCOIN | La Ville d'Archangel | infant | Trigavou, France | Son |
| Marie-Madeleine AUCOIN | La Ville d'Archangel | 11 | France | Daughter |
| Joseph AUCOIN, père | La Ville d'Archangel | 41 | ||
| Alexis AUCOIN | La Ville d'Archangel | 20 | France | Son |
| Fabien AUCOIN | La Ville d'Archangel | 15 | France | Son |
| Joseph AUCOIN, fils | La Ville d'Archangel | 10 | France | Son |
| Mathurin AUCOIN | La Ville d'Archangel | 12 | France | Son |
| Marie-Osité BREAUX | La Ville d'Archangel | 40 | ? | Niece? |
| Michel AUCOIN | La Ville d'Archangel | 53 | ? | |
| Élisabeth/Isabelle HÉBERT | La Ville d'Archangel | 45 | ? | Wife |
| Anne-Théodose AUCOIN | La Ville d'Archangel | 19 | St.-Enogat, France | Daughter |
| Constant-Jean-Baptiste AUCOIN | La Ville d'Archangel | 2 | St.-Enogat, France | Son |
| Élisabeth/Isabelle AUCOIN | La Ville d'Archangel | 13 | St.-Enogat, France | Daughter |
| Florianne-Marguerite AUCOIN | La Ville d'Archangel | 4 | St.-Enogat, France | Daughter |
| Francois-Étienne AUCOIN | La Ville d'Archangel | 11 | St.-Enogat, France | Son |
| Grégoire-Alexis AUCOIN | La Ville d'Archangel | 18 | St.-Enogat, France | Son |
| Jean-Charles AUCOIN | La Ville d'Archangel | 23 | St.-Lunaire, France | Son |
| Marie-Josèphe AUCOIN | La Ville d'Archangel | 21 | St.-Enogat, France | Daughter |
| Michel-Pierre AUCOIN | La Ville d'Archangel | 16 | St.-Enogat, France | Son |
| Pierre-Paul AUCOIN | La Ville d'Archangel | 14 | St.-Enogat, France | Son |
| Simon AUCOIN | La Ville d'Archangel | 53 | ? | |
| Marie-Geneviève THÉRIOT | La Ville d'Archangel | 50 | ? | Wife |
| Anne-Olive AUCOIN | La Ville d'Archangel | 12 | Plouër, France | Daughter |
| Marguerite-Geneviève AUCOIN | La Ville d'Archangel | 16 | Plouër, France | Daughter |
| Perpetué AUCOIN | La Ville d'Archangel | 24 | Bristol, England | Daughter |
| Rose-Félicité AUCOIN | La Ville d'Archangel | 11 | Plouër, France | Daughter |
| Jacques BLANCHARD | La Ville d'Archangel | ? | Toul, France | |
| Ignace BOUDREAUX | La Caroline | 36 | ? | |
| Anne PIERSON | La Caroline | 26 | ? | Wife; not Acadian |
| Charles BOUDREAUX | La Caroline | 2 | France | Son |
| Victor BOUDREAUX | La Ville d'Archangel | 55 | ? | |
| Geneviève RICHARD | La Ville d'Archangel | 37 | ? | Second wife |
| Anne-Jeanne BOUDREAUX | La Ville d'Archangel | infant | Nantes, France | Daughter |
| Cécile BOUDREAUX | La Ville d'Archangel | 15 | St.-Servan, France | Daughter |
| Geneviève-Sophie BOUDREAUX | La Ville d'Archangel | 11 | St.-Servan, France | Daughter |
| Hélène-Marie-Rose BOUDREAUX | La Ville d'Archangel | 31 | Île St.-Jean | Daughter; wife of Francois-Pierre LE LORRE |
| Joseph BOUDREAUX | La Ville d'Archangel | 27 | Île St.-Jean | Son |
| Noël-Victor BOUDREAUX | La Ville d'Archangel | 9 | St.-Servan, France | Son |
| Francois-Pierre LE LORRE | La Ville d'Archangel | 30 | ? | Son-in-law; not Acadian |
| Geneviève-Marguerite PITRE | La Ville d'Archangel | 17 | St.-Servan, France | Stepdaughter |
| Ambroise BOURG, père | La Ville d'Archangel | 53 | ? | |
| Marie-Modeste MOLAISON | La Ville d'Archangel | 40 | Pobomcoup | Second wife |
| Ambroise BOURG, fils | La Ville d'Archangel | 1 | France | Son |
| Isabelle BOURG | La Ville d'Archangel | 12 | France | Daughter |
| Joseph BOURG | La Ville d'Archangel | 8 | France | Son |
| Julie-Thérèse BOURG | La Ville d'Archangel | 14 | France | Daughter |
| Madeleine BOURG | La Ville d'Archangel | 16 | France | Daughter |
| Marie-Victoire BOURG | La Ville d'Archangel | 20 | Le Havre, France | Daughter |
| Modeste BOURG | La Ville d'Archangel | 3 | France | Daughter |
| Modeste-Aimée BOURG | La Ville d'Archangel | 18 | France | Daughter |
| Pélagie BOURG | La Ville d'Archangel | 5 | France | Daughter |
| Francois-Xavier BOURG | La Ville d'Archangel | 44 | ? | |
| Marguerite-Pélagie HENRY | La Ville d'Archangel | 34 | ? | Second wife |
| Anne-Victoire BOURG | La Ville d'Archangel | infant | St.-Malo, France | Daughter |
| Élisabeth/Isabelle BOURG | La Ville d'Archangel | 4 | France | Daughter |
| Félix-Xavier BOURG | La Ville d'Archangel | 15 | France | Son |
| Joseph-Faustin BOURG | La Ville d'Archangel | 11 | France | Son |
| Marie-Isabelle BOURG | La Ville d'Archangel | 8 | France | Daughter |
| Maximilien BOURG | La Ville d'Archangel | 6 | France | Son |
| Pierre BOURG | La Ville d'Archangel | 1 | France | Son |
| Charles BOURG | La Ville d'Archangel | 51 | Cobeguit | Cousin |
| Marguerite LEBLANC | La Ville d'Archangel | 40 | Rivière-aux-Canards | Wife of Charles |
| Jean BOURG, père | La Ville d'Archangel | 50 | ? | |
| Anne-Josèphe DAIGLE | La Ville d'Archangel | 40 | ? | Second wife |
| Charlotte-Francoise BOURG | La Ville d'Archangel | infant | St.-Malo, France | Daughter |
| Francois BOURG | La Ville d'Archangel | 16 | St.-Malo, France | Son |
| Jean BOURG, fils | La Ville d'Archangel | 6 | France | Son |
| Jeanne BOURG | La Ville d'Archangel | 7 | Pleudihen, France | Daughter |
| Joseph BOURG | La Ville d'Archangel | 3 | France | Son |
| Madeleine BOURG | La Ville d'Archangel | 12 | France | Daughter |
| Marguerite-Perrine BOURG | La Ville d'Archangel | 15 | France | Daughter |
| Marie BOURG | La Ville d'Archangel | 17 | France | Daughter |
| Jean BOURG | La Ville d'Archangel | 40 | ? | |
| Marie DUPUIS | La Ville d'Archangel | 36 | ? | Wife |
| Isabelle BOURG | La Ville d'Archangel | 12 | France | Daughter |
| Jean-Baptiste-Simon-Louis BOURG | La Ville d'Archangel | infant | France | Son |
| Marguerite BOURG | La Ville d'Archangel | 16 | France | Daughter |
| Marie BOURG | La Ville d'Archangel | 8 | France | Daughter |
| Yves BOURG | La Ville d'Archangel | 6 | France | Son |
| Marin BOURG | La Ville d'Archangel | 45 | Cobeguit | |
| Marie-Osite DAIGLE | La Ville d'Archangel | 40 | ? | Wife |
| Francois-Georges BOURG | La Ville d'Archangel | 7 | France | Son |
| Guillaume-Jean BOURG | La Ville d'Archangel | 4 | France | Son |
| Jean-Pierre BOURG | La Ville d'Archangel | 20 | France | Son |
| Marguerite-Josèphe BOURG | La Ville d'Archangel | 17 | France | Daughter |
| Marie-Francoise-Madeleine-Josèphe BOURG | La Ville d'Archangel | 10 | France | Daughter |
| Marie-Luce BOURG | La Ville d'Archangel | 22 | France | Daughter |
| Marin-Joseph BOURG | La Ville d'Archangel | 16 | France | Son |
| Pierre-Jean-Baptiste BOURG | La Ville d'Archangel | 12 | St.-Malo, France | Son |
| Rose-Madeleine BOURG | La Ville d'Archangel | 13 | France | Daughter |
| Louis CLOSSINET | La Ville d'Archangel | 54 | Île St.-Jean | |
| Marie-Marguerite DAIGLE | La Ville d'Archangel | 37 | ? | Wife; widow of Amand GIROIR |
| Geneviève GIROIR | La Ville d'Archangel | 16 | France | Stepdaughter |
| Marie THÉRIOT | La Ville d'Archangel | 42 | ? | Widow of Joseph COMEAUX |
| Élie COMEAUX | La Ville d'Archangel | 19 | France | Son |
| Jeanne COMEAUX | La Ville d'Archangel | 11 | France | Daughter |
| Joseph COMEAUX | La Ville d'Archangel | 17 | France | Son |
| Marie COMEAUX | La Ville d'Archangel | 6 | France | Daughter |
| Simon COMEAUX | La Ville d'Archangel | 15 | France | Son |
| Simon COMEAUX | La Ville d'Archangel | 44 | ? | |
| Marguerite-Geneviève AUCOIN | La Ville d'Archangel | 45 | ? | Wife |
| Alexandre-Simon COMEAUX | La Ville d'Archangel | 9 | St.-Servan, France | Son |
| Félictié-Augustina COMEAUX | La Ville d'Archangel | 16 | St.-Malo, France | Daughter |
| Isabelle COMEAUX | La Ville d'Archangel | 19 | France | Daughter |
| Jean-Baptiste COMEAUX | La Ville d'Archangel | 14 | France | Son |
| Joseph-Marie COMEAUX | La Ville d'Archangel | infant | France | Son |
| Madeleine COMEAUX | La Ville d'Archangel | 18 | France | Daughter |
| Marie COMEAUX | La Ville d'Archangel | 21 | St.-Malo, France | Daughter |
| Pierre COMEAUX | La Ville d'Archangel | 9 | France | Son |
| Ambroise DUPUIS | La Ville d'Archangel | 43 | ? | |
| Anne THÉRIOT | La Ville d'Archangel | 40 | ? | Wife |
| Marguerite DUPUIS | La Ville d'Archangel | 8 | France | Daughter |
| Jacques FORET | La Ville d'Archangel | 76 | Grand-Pré | Father of Victor |
| Angélique RICHER | La Ville d'Archangel | 43 | St.-Malo, France | Second wife; not Acadian |
| Étienne FORET | La Ville d'Archangel | 35 | ? | Nephew |
| Marie-Jeanne BILLERAY | La Ville d'Archangel | 27 | Pleurtuit, France | Widow of Francois LE SOMMER; her mother was a FORET |
| Jacques FORET | La Ville d'Archangel | 55 | ? | |
| Marie COMEAUX | La Ville d'Archangel | 50 | ? | Wife |
| Pierre FORET | La Ville d'Archangel | 15 | France | Son |
| Marie FORET | La Ville d'Archangel | 21 | France | Niece? Widow of Jean LANDRY? Daughter of Victor |
| Victor FORET | La Ville d'Archangel | 50 | Pigiguit | Son of Jacques |
| Marie-Jeanne-Catherine RICHER | La Ville d'Archangel | 46 | St.-Malo, France | Second wife; not Acadian |
| Anne-Pérrine FORET | La Ville d'Archangel | 20 | France | Daughter |
| Étienne-Gilles FORET | La Ville d'Archangel | 7 | France | Son |
| Jean FORET | La Ville d'Archangel | 11 | France | Son |
| Jeanne-Isabelle FORET | La Ville d'Archangel | 12 | France | Daughter |
| Joseph-Victor FORET | La Ville d'Archangel | 24 | England | |
| Marie-Adélaïde FORET | La Ville d'Archangel | 15 | France | Daughter |
| Servanne-Julienne FORET | La Ville d'Archangel | 17 | France | Daughter |
| Joseph-Ignace GAUDET | La Ville d'Archangel | 38 | ? | |
| Anne THÉRIOT | La Ville d'Archangel | 36 | ? | Second wife & widow of Joseph GRANGER |
| Francoise-Eulalie GRANGER | La Ville d'Archangel | 7 | France | Daughter |
| Ignace GRANGER | La Ville d'Archangel | 15 | France | Son |
| Jeanne-Marie GRANGER | La Ville d'Archangel | 8 | France | Daughter |
| Joseph-Coutant GRANGER | La Ville d'Archangel | 20 | St.-Malo, France | Stepson |
| Pierre-Marie GRANGER | La Ville d'Archangel | 3 | France | Son |
| Anne LANDRY | La Ville d'Archangel | 17 | France | Daughter by first marriage |
| Claude GUIDRY | La Ville d'Archangel | 71 | Cobeguit | |
| Anne MOÏSE | La Ville d'Archangel | 54 | probably Port-Royal | Second wife |
| Francois-Xavier GUIDRY | La Ville d'Archangel | 19 | St.-Suliac, France | Son |
| Malo-Bénoni GUIDRY | La Ville d'Archangel | 15 | St.-Suliac, France | Son |
| Marie-Cécile GUIDRY | La Ville d'Archangel | 21 | St.-Suliac, France | Daughter |
| Olivier GUIDRY | La Ville d'Archangel | 8 | France | Son |
| Pierre-Claude GUIDRY | La Ville d'Archangel | 12 | St.-Suliac, France | Son |
| Suliac-Charles GUIDRY | La Ville d'Archangel | 17 | St.-Suliac, France | Son |
| Francois HÉBERT | La Ville d'Archangel | ? | ? | |
| Joseph HÉBERT | La Ville d'Archangel | 50 | ? | |
| Marguerite DAIGLE | La Ville d'Archangel | 45 | ? | Second wife |
| Jean-Pierre HÉBERT | La Ville d'Archangel | infant | France | Son |
| Marie-Josèphe HÉBERT | La Ville d'Archangel | 18 | France | Daughter |
| Pierre-Jean HÉBERT | La Ville d'Archangel | 17 | France | Son |
| Thérèse-Anne HÉBERT | La Ville d'Archangel | 12 | France | Daughter |
| Marguerite RICHARD | La Ville d'Archangel | 15 | France | Stepdaughter |
| Joseph HÉBERT | La Ville d'Archangel | 45 | Cobeguit | |
| Marie-Madeleine AUCOIN | La Ville d'Archangel | 44 | Rivière-aux-Canards | Wife |
| Marie HÉBERT | La Ville d'Archangel | 17 | France | Daughter |
| Victoire HÉBERT | La Ville d'Archangel | 14 | France | Daughter |
| Pierre HÉBERT | La Ville d'Archangel | 50 | ? | |
| Susanne PITRE | La Ville d'Archangel | 55 | ? | Second wife |
| Francois HÉBERT | La Ville d'Archangel | 16 | France | Son |
| Jean-Baptiste-Olivier HÉBERT | La Ville d'Archangel | 11 | France | Son |
| Joseph HÉBERT | La Ville d'Archangel | 15 | France | Son |
| Marie HÉBERT | La Ville d'Archangel | 24 | France | Daughter |
| Mathurin HÉBERT | La Ville d'Archangel | 13 | France | Son |
| Pierre-Jean HÉBERT | La Ville d'Archangel | 22 | France | Son |
| Marguerite-Josèphe HENRY | La Ville d'Archangel | 35 | ? | Stepdaughter |
| Barthélemy HENRY, père | La Ville d'Archangel | 41 | ? | |
| Anne BOURG | La Ville d'Archangel | 39 | ? | Wife |
| Barthélemy HENRY, fils | La Ville d'Archangel | 9 | Dol, France | Son |
| Francois HENRY | La Ville d'Archangel | 15 | France | Son |
| Jacques HENRY | La Ville d'Archangel | 12 | France | Son |
| Marie HENRY | La Ville d'Archangel | 3 | France | Daughter |
| Charles HENRY, père | La Ville d'Archangel | 49 | ? | |
| Francoise HÉBERT | La Ville d'Archangel | 47 | ? | Wife |
| Charles HENRY, fils | La Ville d'Archangel | 9 | France | Son |
| Francoise-Victoire HENRY | La Ville d'Archangel | 15 | St.-Malo, France | Daughter |
| Marguerite-Toussainte HENRY | La Ville d'Archangel | 13 | France | Daughter |
| Charles HENRY | La Ville d'Archangel | 49 | ? | |
| Marguerite-Josèphe THÉRIOT | La Ville d'Archangel | 50 | ? | Wife |
| Jean-Baptiste-Théodore HENRY | La Ville d'Archangel | 18 | France | Son |
| Jeanne-Francoise HENRY | La Ville d'Archangel | 17 | France | Daughter |
| Marie-Josèphe HENRY | La Ville d'Archangel | 22 | St-Malo, France | Daughter |
| Francoise GUÉRIN | La Ville d'Archangel | 75 | Cobeguit | Widow of Francois THÉRIOT; mother-in-law |
| Marie THÉRIOT | La Ville d'Archangel | 52 | ? | Sister-in-law |
| Jean HENRY | La Ville d'Archangel | 53 | ? | |
| Marie PITRE | La Ville d'Archangel | 53 | ? | Wife |
| Élisabeth/Isabelle HENRY | La Ville d'Archangel | 21 | France | Daughter |
| Marguerite-Rose HENRY | La Ville d'Archangel | 18 | France | Daughter |
| Maximilien HENRY | La Ville d'Archangel | 24 | France | Son |
| Marie HENRY | La Ville d'Archangel | 55 | ? | Sister |
| Pierre HENRY | La Ville d'Archangel | 51 | ? | |
| Marguerite-Josèphe BOURG | La Ville d'Archangel | 48 | ? | Wife |
| Jean HENRY | La Ville d'Archangel | 21 | France | Son |
| Pierre HENRY | La Ville d'Archangel | 28 | Île St.-Jean | |
| Angelique HENRY | La Ville d'Archangel | 21 | France | Half-sister |
| Francoise HENRY | La Ville d'Archangel | 23 | France | Half-sister |
| René LANDRY | La Ville d'Archangel | 53 | ? | |
| Anne-Marie LANDRY | La Ville d'Archangel | 11 | France | Daughter |
| Jean-Raphael LANDRY | La Ville d'Archangel | 18 | France | Son |
| Jeanne LANDRY | La Ville d'Archangel | 5 | France | Daughter |
| Joseph LANDRY | La Ville d'Archangel | 6 | France | Son |
| Marguerite LANDRY | La Ville d'Archangel | 16 | France | Daughter |
| Marie-Madeleine LANDRY | La Ville d'Archangel | 22 | France | Daughter |
| Pierre LANDRY | La Ville d'Archangel | 9 | France | Son |
| Servanne LANDRY | La Ville d'Archangel | 20 | France | Daughter |
| Paul BABIN | La Ville d'Archangel | 52 | ? | Brother-in-law |
| Ambroise LONGUÉPÉE | La Ville d'Archangel | 52 | ? | Brother of Jean |
| Marguerite HENRY | La Ville d'Archangel | 40 | ? | Wife |
| Janvier-Pierre LONGUÉPÉE | La Ville d'Archangel | 20 | France | Son |
| Jean LONGUÉPÉE | La Ville d'Archangel | 45 | ? | Brother of Ambroise |
| Marie-Francoise BOURG | La Ville d'Archangel | 40 | ? | Wife |
| Anne LONGUÉPÉE | La Ville d'Archangel | 19 | France | Daughter |
| Corentine LONGUÉPÉE | La Ville d'Archangel | 10 | France | Daughter |
| Hélène LONGUÉPÉE | La Ville d'Archangel | infant | France | Daughter |
| Jean-Baptiste LONGUÉPÉE | La Ville d'Archangel | 4 | France | Son |
| Jean-Jacques LONGUÉPÉE | La Ville d'Archangel | 14 | France | Son |
| Louis LONGUÉPÉE | La Ville d'Archangel | 6 | France | Son |
| Marguerite LONGUÉPÉE | La Ville d'Archangel | 15 | France | Daughter |
| Marie LONGUÉPÉE | La Ville d'Archangel | 17 | St.-Malo, France | Daughter |
| Pierre LONGUÉPÉE | La Ville d'Archangel | 12 | France | Son |
| Joseph MELANCON | La Ville d'Archangel | 64 | ? | Second wife |
| Ursule HÉBERT | La Ville d'Archangel | 69 | ? | Wife |
| Charles PITRE | La Ville d'Archangel | 56 | ? | |
| Anne HENRY | La Ville d'Archangel | 52 | ? | Wife |
| Isabelle-Modeste PITRE | La Ville d'Archangel | 11 | France | Daughter |
| Joseph PITRE | La Ville d'Archangel | 19 | France | Son |
| Marguerite PITRE | La Ville d'Archangel | 15 | France | Daughter |
| Jean PITRE | La Ville d'Archangel | 58 | ? | |
| Félicité DAIGLE | La Ville d'Archangel | 55 | ? | Wife |
| Charlotte-Marie PITRE | La Ville d'Archangel | 20 | France | Daughter |
| Félicité PITRE | La Ville d'Archangel | 16 | France | Daughter |
| Francois PITRE | La Ville d'Archangel | 17 | France | Son |
| Jacques PITRE | La Ville d'Archangel | 18 | France | Son |
| Marguerite PITRE | La Ville d'Archangel | 14 | France | Daughter |
| Pierre PITRE | La Ville d'Archangel | 19 | France | Son |
| Jean-Baptiste THÉRIOT, père | La Ville d'Archangel | 39 | ? | |
| Anne-Angélique BRIAND | La Ville d'Archangel | 42 | probably France | Wife; not Acadian |
| Jean-Baptiste THÉRIOT, fils | La Ville d'Archangel | 13 | France | Son |
| Jean-Jacques THÉRIOT | La Ville d'Archangel | 45 | ? | |
| Geneviève-Catherine THERIOT | La Ville d'Archangel | 21 | St.-Servan, France | |
| Jeanne-Marie THÉRIOT | La Ville d'Archangel | 14 | St.-Servan, France | Daughter |
| Marguerite-Pérrine THÉRIOT | La Ville d'Archangel | 6 | St.-Servan, France | Daughter |
| Marie-Josèphe THÉRIOT | La Ville d'Archangel | 19 | St.-Servan, France | Daughter |
| Rosalie-Pauline THÉRIOT | La Ville d'Archangel | 12 | St.-Servan, France | Daughter |
| Anne-Josèphe HENRY | La Ville d'Archangel | 33 | ? | Widow of Théodore THÉRIOT |
| Angélique THÉRIOT | La Ville d'Archangel | 4 | France | Daughter |
| Charles THIBODEAUX | La Ville d'Archangel | 63 | ? | |
| Madeleine HENRY | La Ville d'Archangel | 58 | ? | Wife |
| Hélène THIBODEAUX | La Ville d'Archangel | 18 | France | Daughter |
| Jeanne-Tarsille THIBODEAUX | La Ville d'Archangel | 20 | France | Daughter |
| Marguerite THIBODEAUX | La Ville d'Archangel | 22 | France | Daughter |
| Marie-Victoire THIBODEAUX | La Ville d'Archangel | 15 | France | Daughter |
| Pierre-Charles THIBODEAUX | La Ville d'Archangel | 20 | France | Son |
| Madeleine AUCOIN | La Ville d'Archangel | 69 | ? | Widow of Charles TRAHAN |
| Marguerite TRAHAN | La Ville d'Archangel | 40 | ? | Daughter |
| Marie TRAHAN | La Ville d'Archangel | 47 | ? | Daughter |
| 287 individuals, including 7 non-Acadians/43 families | ||||
[top of page, Acadians to Bayou des Écores 1785]
Copyright (c) 2006-08 Steven A. Cormier