Acadian Endogamy/Exogamy in Louisiana, 1765-1861
Totals
[hyperlinks on the family names will send you to that family's list of marriages]
Running Tally, Acadian Marriages, 1765-1861
| Family | Total Marriages | Endogamous Marriages | Percentage | Exogamous Marriages | Percentage |
| ACHÉE | 34 | 20 | 58.9% | 14 | 41.1% |
| ALLAIN | 55 | 33 | 60.0 | 22 | 40.0 |
| ANCELET/OZELET | 18 | 8 | 44.4 | 10 | 55.6 |
| ARCENEAUX | 190 | 124 | 65.3 | 66 | 34.7 |
| AROSTEGUY |
2 |
0 |
00.0 |
2 |
100.0 |
| ARSEMENT | 29 | 20 | 69.0 | 9 | 31.0 |
| AUCOIN | 258 | 183 | 71.0 | 75 | 29.0 |
| BABIN | 435 | 316 | 72.6 | 119 | 27.4 |
| BABINEAUX | 81 | 61 | 75.3 | 20 | 24.7 |
| BARRILLEAUX | 56 | 43 | 75.9 | 13 | 24.1 |
| BARTHÉLEMY |
--- |
--- | --- | --- | --- |
| BASTARACHE | --- | --- | --- | --- | --- |
| BÉLISLE | 3 | 3 | 100.0 | 0 | 00.0 |
| BELLIVEAU | --- | --- | --- | --- | --- |
| BERNARD | 179 | 119 | 66.5 | 60 | 33.5 |
| BRASSEAUX | 48 | 29 | 60.4 | 19 | 39.6 |
| CORMIER | 140 | 88 | 62.9 | 52 | 37.1 |
| DOIRON | 69 | 51 | 74.0 | 18 | 26.0 |
| GAUDIN | 105 | 69 | 65.7 | 36 | 34.3 |
| HÉBERT | 1022 | 599 | 58.6 | 423 | 41.4 |
| JEANSONNE | 29 | 5 | 17.2 | 24 | 82.8 |
| LANDRY | 1144 | 775 | 67.7 | 369 | 32.3 |
| LEBERT | 14 | 9 | 64.3 | 5 | 35.7 |
| LE BLANC [incomplete] | |||||
| MOUTON | 118 | 65 | 55.1 | 53 | 44.9 |
| ORILLION | 28 | 14 | 50.0 | 14 | 50.0 |
| RIVET | 68 | 34 | 50.0 | 34 | 50.0 |
| 27 | |||||
| 4125 | 2668 | 64.7 | 1457 | 35.3 |
[top of page Acadian Endogamy/Exogamy in LA]
Copyright (c) 2004-08 Steven A. Cormier