Acadian Endogamy/Exogamy in Louisiana, 1765-1861
Totals
[hyperlinks on the family names will send you to that family's list of marriages]
Running Tally, Acadian Marriages, 1765-1861
| Family | Total Marriages | Endogamous Marriages | Percentage | Exogamous Marriages | Percentage |
| ACHÉE | 34 | 20 | 58.9% | 14 | 41.1% |
| ALLAIN | 49 | 31 | 63.3 | 18 | 36.7 |
| ARBOUR | 12 | 4 | 33.3 | 8 | 66.7 |
| ARCEMENT | 29 | 21 | 72.4 | 8 | 27.6 |
| ARCENEAUX | 188 | 124 | 66.0 | 65 | 34.0 |
| AROSTEGUY |
2 |
0 |
00.0 |
2 |
100.0 |
| AUCOIN | 259 | 183 | 70.7 | 76 | 29.3 |
| BABIN | 435 | 316 | 72.6 | 119 | 27.4 |
| BABINEAUX | 81 | 61 | 75.3 | 20 | 24.7 |
| BARRILLEAUX | 56 | 43 | 75.9 | 13 | 24.1 |
| BARTHÉLEMY |
--- |
--- | --- | --- | --- |
| BASTARACHE | --- | --- | --- | --- | --- |
| BÉLISLE | 3 | 3 | 100.0 | 0 | 00.0 |
| BELLIVEAU | --- | --- | --- | --- | --- |
| BERNARD | 159 | 105 | 66.0 | 54 | 34.0 |
| BRASSEAUX | 50 | 31 | 62.0 | 19 | 38,0 |
| CORMIER | 142 | 90 | 63.4 | 52 | 36.6 |
| DOIRON | 73 | 52 | 71.2 | 21 | 28.8 |
| GAUDIN | 105 | 68 | 64.8 | 37 | 35.2 |
| HÉBERT | 1013 | 601 | 59.3 | 412 | 40.7 |
| JEANSONNE | 30 | 5 | 16.7 | 25 | 83.3 |
| LANDRY | 1144 | 774 | 67.6 | 371 | 32.4 |
| LEBERT | 14 | 9 | 64.3 | 5 | 35.7 |
| LE BLANC [incomplete] | |||||
| MOUTON | 119 | 66 | 55.5 | 53 | 44.5 |
| ORILLION | 28 | 15 | 53.6 | 13 | 46.4 |
| OZELET | 18 | 8 | 44.4 | 10 | 55.6 |
| RIVET | 68 | 35 | 51.5 | 33 | 48.5 |
| 28 | |||||
| 4112 | 2665 | 64.8 | 1447 | 35.2 |
[top of page Acadian Endogamy/Exogamy in LA]
Copyright (c) 2004-10 Steven A. Cormier